Z Series Kev Lag Luam Ntsia Hlau Roj Xovxwm Tshuab
Product Description
Cov khoom siv tau: Nws yog tsim rau cov roj mills loj loj thiab cov roj ua haujlwm nruab nrab.Nws yog tsim los txo cov neeg siv peev, thiab cov txiaj ntsig tseem ceeb heev.
Nias kev ua tau zoo: tag nrho ntawm ib zaug.Cov zis loj, siab roj tawm los, zam cov qib siab nias kom txo cov zis thiab roj zoo.
Kev pab cuam tom qab muag: muab lub qhov rooj dawb rau kev teeb tsa thiab kev debugging thiab kib, kev qhia txog kev nias, kev tiv thaiv ib xyoos, kev tu lub neej ntev.
Scope of application: Peanut, rapeseed, soybean, oil sunflower can be pressed.Camellia noob, flax thiab lwm yam oily nroj tsuag.
Technical Data
Qauv | Muaj peev xwm | Muaj peev xwm (24 teev) | Spindle Ceev | Main Lub cev muaj zog | Qhov hluav taws xob | Diesel Cav | Qhov hnyav | Dimension |
Z260 | 200kg / h | 5,3t ua | 36-43 rpm | 11 kwv | 380v ua | 15hp ua | 500 Kg | 1650 * 500 * 1150 hli |
Z300 | 230kg / h | 5,5t ua | 36-43 rpm | 11 kwv | 380v ua | 15hp ua | 5 20 Kg | 1800 * 500 * 1400 hli |
Z320A | 300kg / h | 7,5t ua | 36-43 rpm | 15 kwv | 380v ua | 20hp ib | 5 30 Kg | 1800 * 500 * 1400 hli |
Z330-2 | 350kg / h | 8,5t ua | 36-43 rpm | 15 kwv | 380v ua | 20hp ib | 5 60 Kg | 1940 * 500 * 1400 hli |
Z350 | 400kg / h | 10 ton | 36-43 rpm | 18.5 kwb | 380v ua | 25hp ua | 7 10kg | 2190 * 1180 * 1950 hli |
z450 ua | 500kg / h | 12.5 ton | 36-43 rpm | 22 kwv | 380v ua | 30hp ib | 8 50Kg | 2330 * 1180 * 1950 hli |
Sau koj cov lus ntawm no thiab xa tuaj rau peb