MGCZ Paddy Separator
Product Description
MGCZ lub ntiajteb txawj nqus paddy separator yog lub tshuab tshwj xeeb uas phim nrog 20t / d, 30t / d, 40t / d, 50t / d, 60t / d, 80t / d, 100t / d ua tiav cov khoom siv nplej.Nws muaj cov cim ntawm cov cuab yeej ua haujlwm siab heev, compacted hauv kev tsim, thiab kev saib xyuas yooj yim.
Vim muaj ntau qhov sib txawv ntawm cov nplej thiab cov nplej xim av, kuj nyob rau hauv reciprocating txav ntawm sieves, lub paddy separator cais cov nplej xim av los ntawm paddy.Npaj Gravity Paddy separator hauv kev ua mov tuaj yeem txhim kho tag nrho cov nplej tawm zoo heev, kuj tseem txhim kho cov txiaj ntsig kev lag luam loj heev.Cov khoom sib cais muaj cov cim ntawm cov cuab yeej cuab tam zoo, compacted hauv kev tsim, thiab kev saib xyuas yooj yim.
Nta
1. Kev tsim kho, kev ua haujlwm yooj yim;
2. Kev siv tau zoo rau cov qoob loo ntev thiab luv luv, cov cuab yeej ua haujlwm ruaj khov;
3. Tsis tshua muaj neeg kho tshuab barycenter, zoo tshuav nyiaj li cas, thiab tsim nyog kev sib hloov, thiaj li ua rau cov cuab yeej ruaj khov thiab txhim khu kev qha ua khoom.
Cov txheej txheem Parameter
Loj | Clean Husked Rice (t / h) | Spacer Phaj | Spacer Phaj Setting Angle | Main ncej tig | Hwj chim | Zuag qhia tag nrho Dimension (L * W * H) hli | |
Ntsug | Kab rov tav | ||||||
MGCZ100 × 4 | 1-1.3 | 4 | 6-6.5 ° | 14-18° Nws | ≥258 | 1.1-1.5 Nws | 1150 * 1560 * 1376 |
MGCZ100 × 5 | 1.3-2 | 5 | 6-6.5 ° | 14-18° Nws | ≥258 | 1.1-1.5 Nws | 1150 * 1560 * 1416 |
MGCZ100 × 6 | 1.7-2.1 | 6 | 6-6.5 ° | 14-18° Nws | ≥258 | 1.1-1.5 Nws | 1150 * 1560 * 1456 |
MGCZ100 × 7 | 2.1-2.3 | 7 | 6-6.5 ° | 14-18° Nws | ≥258 | 1.1-1.5 Nws | 1150 * 1560 * 1496 |
MGCZ100 × 8 | 2.3-3 | 8 | 6-6.5 ° | 14-18° Nws | ≥254 | 1.5 | 1250 * 1760 * 1546 |
MGCZ100 × 10 | 2.6-3.5 | 10 | 6-6.5 ° | 14-18° Nws | ≥254 | 1.5 | 1250 * 1760 * 1625 |
MGCZ100 × 12 | 3-4 | 12 | 6-6.5 ° | 14-18° Nws | ≥254 | 1.5 | 1250 * 1760 * 1660 |
MGCZ100 × 16 | 3.5-4.5 | 16 | 6-6.5 ° | 14-18° Nws | ≥254 | 2.2 | 1250 * 1760 * 1845 |
MGCZ115 × 5 | 1.7-2.1 | 5 | 6-6.5 ° | 14-18° Nws | ≥258 | 1.5 | 1150 * 1560 * 1416 |
MGCZ115 × 8 | 2.5-3.2 | 8 | 6-6.5 ° | 14-18° Nws |
| 1.5 |
|
MGCZ115 × 10 | 3-4 | 10 | 6-6.5 ° | 14-18° Nws | ≥254 | 1.5 | 1250 * 1700 * 1625 |