HKJ Series Nplhaib Tuag Pellet Zeb Tshuab
Nta
Txoj kab uas hla peb tuaj yeem ua tau yog 3, 4, 5, 6, 8, 10, 12 thiab 15 ntawm lub nplhaib aperture tuag, cov neeg siv tuaj yeem xaiv raws li lawv cov kev xav tau sib txawv.
Technical Data
Qauv | HKJ 250 | HKJ 260 | HKJ 300 | HKJ 350 | HKJ 420 | HKJ 508 |
Cov zis (kg / h) | 1000-1500 | 1500-2000 Nws | 2000-2500 | 3000-3500 | 4000-5000 | 6000-8000 |
Lub zog (kw) | 22 + 1.5 + 0.55 | 22 + 1.5 + 0.55 | 30 + 1.5 + 0.55 | 55 + 2.2 + 0.75 | 90 + 2.2 + 1.1 | 110 + 2.2 + 1.1 |
Pellet Loj (mm) | 3-8 | 3-8 | 3-8 | 3-10 | 3-12 | 3-15 |
Tsav tsheb hom | V-siv tsav | V-siv tsav | V-siv tsav | V-siv tsav | Gearbox | Gearbox |
Packing loj (mm) | 1650 × 1500 × 1550 hli | 1650 × 1500 × 1550 hli | 1750 × 1500 × 1600 hli | 2300 × 1500 × 2200 hli | 2500 × 1200 × 2300 hli | 2500 × 1300 × 2400 hli |
Packing hnyav (kg) | 1000 | 1200 | 1500 | 2000 | 3000 | 3 800 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb